7001 Appleby Dr, Naples, FL
$785,000
3 Beds
2 Baths
2 full
2231 SqFt
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 223006336 |
| LotSize | 0.32 acres |
| Property Subtype | SINGLE FAMILY HOME |
| Year Built | 1997 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 2 full Bathrooms |
| Living Area | 2231 Square Feet |
| Utilities | Underground Utilities, Cable Available |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Laundry | Inside, Washer/Dryer Hookup, Sink |
| Heating | Central Electric |
| Air Conditioning | Central Electric, Ceiling Fans, Ridge Vent |
| Spa | In Ground, Concrete, Heated, Pool Bath, Screened |
| Windows | Arched, Single Hung, Sliding, Solar Tinted |
| Flooring | Laminate, Tile |
| Levels | One |
| View | Lake, Landscaped Area |
| Security | Smoke Detectors |
| Roof | Shingle |
|---|---|
| Patio / Porch | Screened Lanai/Porch |
| Exterior | Sprinkler Auto |
| Number of Garage Spaces | 2 Car Attached with Door Opener |
| Pool | In Ground, Electric Heat, Screen Enclosure |
| Waterfront | Lake |
| Sewer | Central |
| Frontage Length | 87 |
| Property Subtype | Single Family Ranch Style House |
| Construction Materials | Block, Stucco |
| Parcel Number | 23945051256 |
| City | Naples |
| Community | Berkshire Lakes |
| Elementary School | Calusa Park Elementary School |
| Jr High / Middle School | East Naples Middle School |
| High School | Lely High School |
| Building Area | 3376 Square Feet |
| Ownership | Single Family |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.